Wholesale Waste Plastic Wastes Pet HDPE Milk Bottle Flakes Scraps PE LDPE Film PP Woven Bags Agriculture Film Crushing Washing Recycling Production Machine Line
Package size per unit product 6000.00cm * 2000.00cm * 2000.00cm Gross weight per unit product 8000.000kg PET bottle wash
Description
Basic Info
Model NO. | WS010 |
After-sales Service | 7*24 Hours |
Warranty | One Year |
Material Processed | Plastic Bottle |
Plastic Type | PET |
Screw | Multi-Screw |
Automation | Automation |
Computerized | Computerized |
Certification | ISO9001:2008, CE |
Machine Color | Customizable |
Voltage | Customizable |
Electric Parts | ABB/Omron/Siemens/Schneider |
Gurantee | 1 Year |
Motor | Wn |
Delivery Time | 30 Days |
Transport Package | Seaworthy Packing |
Specification | 300-3000kg/h |
Trademark | WINSOAR |
Origin | China |
HS Code | 8477800000 |
Production Capacity | 400sets/Year |
Packaging & Delivery
Package size per unit product 6000.00cm * 2000.00cm * 2000.00cm Gross weight per unit product 8000.000kgProduct Description
PET bottle washing line is a bottle washing recycling production line invented based on oversea high technology. It includes bale opener, bottle washer, selecting, crusher, float washer, friction washer, heating washer, dewatering device and packing machines.The production line is well equipped, high degree of automation, low cost, convenient maintenance, has been sold all over the world and won a good reputation.Advantages of PET washing production line:
- Asian food grade PET bottle washing line supplier;- Larger capacity;- The input capacity of PET bottle recovery system is greater than 6t/hr, fully automated and intelligent;- Water saving;- Provide wastewater treatment to reduce water consumption to less than 1 l per ton of PET sheets;- Optional functional units for you to choose from
Type of PET washing production line:
Model | Capacity(kg/hr) | Installed Power(kw) | Steam Use | Water Supply(m³/hr) | Manpower | Area Required(m) |
WS-500 | 500 | 190 | Optional | 4-5 | 4-6 Person | 60*5*5 |
WS-1000 | 1000 | 260 | Optional | 5-7 | 8-10 Person | 80*8*5 |
WS-2000 | 2000 | 400 | Suggest Use | 10-15 | 10-12 Person | 80*8*5 |
WS-3000 | 3000 | 600 | 80,000 Kcal | 20-30 | 12-16 Person | 100*8*10 |
WS-4000 | 4000 | 800 | 100,000 Kcal | 30-40 | 15-20 Person | 135*10*10 |
WS-5000 | 5000 | 1000 | 120,000 Kcal | 40-50 | 15-20 Person | 135*10*10 |
Our Contact
Send now