Double Shaft Scrap Copper Wire Recycling Electrical Copper Cable Iron Steel Metal Cans Shredder
Overview Product Description Industrial Shredders are used in a wide range of applications in recycling and waste dispos
Description
Basic Info
Model NO. | 400 |
Knife Roll | Solid Knife Roller |
Automation | Automatic |
Computerized | Computerized |
Certification | CE, ISO9001:2008 |
Product Name | Shredder Machine |
Blades Material | 55sicr, 9crsi, 6crw2si, SKD11, Ld, H12, H13, Hmb, |
Applications | Waste Recycling Industrial |
Function | Multifunctional Waste Material Shredder |
Merits | High Wear Resistance |
OEM Service | Available |
Certificate | ISO9001:2008 |
Advantage | Long Service Life |
Capacity | 100-5000kg/H |
Transport Package | Wooden Box |
Specification | 1.5M*0.9M*2M |
Trademark | LC |
Origin | Anhui |
HS Code | 8477800000 |
Production Capacity | 500set |
Product Description
Product DescriptionIndustrial Shredders are used in a wide range of applications in recycling and waste disposal industry in reduce size or volume in large batches by shearing, tearing or crushing. It is divided into single-shaft shredders, double-shaft shredders and four-shaft shredders. Double-shaft shredder meets most material disposal requirements thanks to its high shredding ratios, consistent work efficiency and low failure rates.Our industrial shredders have an extremely wide range of applications and are capable of processing municipal waste, bulky waste, industrial hazardous waste, waste tyres, non-ferrous metals, electronic waste, plastics, cardboard and all other solid wastes. Combined with advanced intelligent control systems, we helps customers to increase project automation and availability, reduce operating costs and system risks to achieve long-term development plans.Product Parameters
Model | Blade Size | Power(kw) | Quantity(pcs) | Reducer | Speed(r/min) | dimension(m) |
200 | Φ180*15 | 2.2 | 18 | 200 | 16-24 | 0.8*0.5*1.3 |
300 | Φ180*20 | 3 | 24 | 240 | 16-24 | 1.2*0.6*1.6 |
400 | Φ200*15 | 4 | 32 | 320 | 16-24 | 1.4*0.7*1.8 |
500 | Φ200*20 | 7.5 | 40 | 400 | 16-24 | 1.4*0.8*2.0 |
600 | Φ200*20 | 15 | 48 | 400 | 18-25 | 1.5*0.9*2.0 |
800 | Φ300*30 | 15*2 | 32 | 400*2 | 18-25 | 2.1*0.9*2.2 |
1000 | Φ300*30 | 30*2 | 32 | 650*2 | 18-25 | 3.4*1.3*2.2 |
1200 | Φ400*40 | 55*2 | 38 | 750*2 | 18-25 | 4.2*1.3*2.2 |
1500 | Φ400*50 | 75*2 | 48 | 750*2 | 18-25 | 4.2*1.3*2.2 |
200 | Φ600*60 | 90*2 | 38 | 850*2 | 18-30 | 5.3*1.8*2.2 |
(1)How about the quality of machines?
Our machines adopt advanced technology. Moreover, we carry out strict supervision during productionand make sure every finished
product with high quality.
(2)About the delivery time?
Generally, it will be about 20-35 days days after your deposit, which also will be on basis of your order.
(3)As for the warranty?
We provide 12 months for warranty.
(4)Which kind of payment is available for us?
T/T, L/C and Western Union are common for us.
Our Contact
Send now