Industrial Ozone Generation Machine for Water and Waste Water Treatment
Description
Basic Info
Model NO. | HW-O-200 |
Dielectric Material | Glass Tube |
Cooling Method | Water-Cooling |
Gas | Oxygen |
Frequency | >1000Hz |
Installation | Portable |
Type | Electrolytic Type |
Product Name | Ozone Generator |
Air Dew Point | -45c |
Feed Gas | Oxygen |
Performance | Disinfection |
Ozone Output (G/H) | 6kg/H |
Ozonizer Concentration | 120mg/L |
Rated Power | 49.5kw |
Airflow Rate | 50m3/H |
Power Supply | 380V/50Hz |
Cooling Water | 12m3/H |
Transport Package | Wooden Packing |
Specification | ISO9001: 2008, ISO14001: 2008 |
Trademark | Allied Power |
Origin | Fujian |
HS Code | 8543709990 |
Production Capacity | 5000sets Per Month |
Packaging & Delivery
Package size per unit product 82.00cm * 62.00cm * 153.00cm Gross weight per unit product 173.000kgProduct Description
Our Company
|
Our Ozone Generator Catalouge |
Fujian Allied Power Ozone Tech. | |||||||
ADD:1ST FLOOR,11# BUILDING,FUZHOU SOFTWARE PARK AREA E,NO.89 SOFTWARE AVENUE,GULOU DISTRICT,FUZHOU CITY,FUJIAN PROVINCE | |||||||
Oxygen Source Ozone Generators | |||||||
Desktop ozone generator | |||||||
Item No. | Ozone output(g/h) | Ozone Concentration (mg/l) | Power (KW) | Cooling watercapacity (m3/h) | Ozone outputpressure (Mpa) | Air dew point (ºC) | Picture |
HW-O-10 | 10 | 150 | 0.1 | 0.1 | 0-0.1 | -60 | |
HW-O-20 | 20 | 150 | 0.2 | 0.1 | 0-0.1 | -60 | |
HW-O-30 | 30 | 150 | 0.3 | 0.1 | 0-0.1 | -60 | |
All-in-one ozone generator | |||||||
Item No. | Ozone output(g/h) | Ozone Concentration (mg/l) | Power (KW) | Cooling watercapacity(m3/h) | Ozone outputpressure (Mpa) | Air dew point (ºC) | Picture |
HW-OS-10 | 10 | 100 | 0.45 | 0.1 | 0-0.05 | -60 | |
HW-OS-20 | 20 | 100 | 0.55 | 0.1 | 0-0.05 | -60 | |
HW-OS-30 | 30 | 100 | 0.9 | 0.1 | 0-0.05 | -60 | |
HW-OS-50 | 50 | 100 | 1.1 | 0.1 | 0-0.05 | -60 | |
Medium ozone generator | |||||||
Item No. | Ozone output(g/h) | Ozone Concentration (mg/l) | Power (KW) | Cooling watercapacity(m3/h) | Ozone outputpressure (Mpa) | Air dew point (ºC) | Picture |
HW-O-100 | 100 | 120 | 0.9 | 0.2 | 0-0.1 | -60 | |
HW-O-150 | 150 | 120 | 1.5 | 0.3 | 0-0.1 | -60 | |
HW-O-200 | 200 | 120 | 1.8 | 0.4 | 0-0.1 | -60 | |
HW-O-300 | 300 | 120 | 2.5 | 0.6 | 0-0.1 | -60 | |
HW-O-400 | 400 | 120 | 3.2 | 0.8 | 0-0.1 | -60 | |
HW-O-500 | 500 | 120 | 4.3 | 1 | 0-0.1 | -60 | |
HW-O-700 | 700 | 120 | 6 | 1.4 | 0-0.1 | -60 | |
HW-O-800 | 800 | 120 | 6.8 | 1.6 | 0-0.1 | -60 | |
HW-O-1K | 1000 | 120 | 8.5 | 2 | 0-0.1 | -60 | |
HW-O-1.5K | 1500 | 120 | 13 | 3 | 0-0.1 | -60 | |
HW-O-2K | 2000 | 120 | 17 | 4 | 0-0.1 | -60 | |
HW-O-2.5K | 2500 | 120 | 22 | 5 | 0-0.1 | -60 | |
HW-O-3K | 3000 | 120 | 25 | 6 | 0-0.1 | -60 | |
HW-O-4K | 4000 | 120 | 32 | 8 | 0-0.1 | -60 | |
HW-O-5K | 5000 | 120 | 43 | 10 | 0-0.1 | -60 | |
HW-O-6K | 6000 | 120 | 48 | 12 | 0-0.1 | -60 | |
HW-O-8K | 8000 | 120 | 68 | 16 | 0-0.1 | -60 | |
Large ozone generator | |||||||
Item No. | Ozone output(Kg/h) | Ozone Concentration (mg/l) | Power (KW) | Cooling watercapacity (m3/h) | Ozone outputpressure (Mpa) | Air dew point (ºC) | Picture |
HW-O-10K | 10 | 120 | 85 | 20 | 0-0.1 | -60 | |
HW-O-15K | 15 | 120 | 128 | 30 | 0-0.1 | -60 | |
HW-O-20K | 20 | 120 | 170 | 40 | 0-0.1 | -60 | |
HW-O-25K | 25 | 120 | 85 | 50 | 0-0.1 | -60 | |
HW-O-30K | 30 | 120 | 212.5 | 60 | 0-0.1 | -60 | |
HW-O-40K | 40 | 120 | 330 | 80 | 0-0.1 | -60 | |
HW-O-50K | 50 | 120 | 412.5 | 100 | 0-0.1 | -60 | |
Ozonated water machine | |||||||
Item No. | Ozonated water concentration(ppm) | Water treatment capacity (m3/h) | Power (KW) | Cooling watercapacity (m3/h) | Water pressure (Mpa) | Air dew point (ºC) | Picture |
HW-OW-10 | 0.4-10 | 15-0.6 | 1.2 | 0.1 | 0.2-0.3 | -60 | |
HW-OW-20 | 0.4-10 | 30-1.2 | 1.25 | 0.1 | 0.2-0.3 | -60 | |
HW-OW-30 | 0.4-10 | 45-1.8 | 1.55 | 0.1 | 0.2-0.3 | -60 | |
HW-OW-50 | 0.4-10 | 60-3 | 3 | 0.1 | 0.2-0.3 | -60 | |
Allied Power* Perfect Technology
| |||||||
RFQ | |||||||
Q: Are you trading company or manufacturer ? A: We are factory. Q: How long is your delivery time? A: Generally it is 5 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to ozone capacity and quantity. Q: Do you provide samples ? is it free or extra ? A: Yes, we could offer the sample, after get 100% payment,we will delivery sample right now. Q: What is your terms of payment ? A: Payment<=2000USD, 100% in advance. Payment>=2000USD, 30% T/T in advance ,balance before shippment. | |||||||
Our Contact