Plastic PE/PP/HDPE/LDPE/LLDPE/BOPP/PS/ABS/Pet/PVC/EPS/EPE/EPP/PC/Film/Bottle/Net/Non Woven/Bag/Fiber/Granulator/Recycling/Machine/Pelletizing Line
Overview Package size per unit product 1500.00cm * 600.00cm * 500.00cm Gross weight per unit product 12000.000kg Plastic
Description
Basic Info
Model NO. | TSSJ100~200 THSJ65~220 TCSJ85~180 TCDJ85~180 |
Plastic Type | HDPE LDPE LLDPE PP Film |
Screw | Single-Screw |
Automation | Automation |
Computerized | Customized |
Certification | ISO9001:2008, CE |
Color | Could Be Customized |
Type of Extruder | Deagassing Type |
After-Sale Service | Engineers Available to Service Machinery Overseas |
Stage | Doulbe or Single or Multi |
Feeder Type | Force Feeder or Compactor |
Transport Package | Wrap Film |
Specification | TSSJ100~200 THSJ65~220 TCSJ85~180 TCDJ85~180 |
Trademark | RETECH |
Origin | China |
HS Code | 8477201000 |
Production Capacity | 300~3000kg/H |
Packaging & Delivery
Package size per unit product 1500.00cm * 600.00cm * 500.00cm Gross weight per unit product 12000.000kgProduct Description
Plastic PE PP HDPE LDPE LLDPE BOPP PS ABS Pet PVC EPS EPE EPP PC Film Bottle Net Non Woven Bag Fiber Granulator Recycling Machine Pelletizing LineProduct Description
Our RCSJ series plastic compacting and pelletizing system combines function of crushing, compacting, plasticization and pelletizing to one step.applied in the plastics recycling and pelletizing reprocessing.
RCSJ PP PE film pelletizing system is a reliable and efficiency solution for plastics films, raffias, filaments, bags, woven bags and foaming materials re-pelletizing.Final productions produced by acs system are in the form of pellets/ granules, can directly put into the production line for film blowing, pipe extrusion and plastics injection, etc.Our pelletizing machine can processing:* LLDPE/LDPE/HDPE/PE/EPE film, crushed material, lithium battery film, foamed pearl cotton* PP/OPP/BOPP/CPP film, woven bag,non-woven fabric (melt blown)* PA66 fishing net, silk, factory trim, carpet* PET/BOPET bottle flakes, film, silk, waste cloth, foam,optical film* PTT wire* EPS/XPS crushed material, cold briquetting foam, hot melt foam, insulation board* HIPS/PC/ABS home appliance housing, electronic waste, factory plasticDetailed Photos Product ParametersModel | Diameter of screw | PE capacity | PP capacity |
TCDJ-85 | Φ85mm | 150-200kg/h | 100-150kg/h |
TCSJ-85/85 | Φ85/85mm | 150-200kg/h | 100-150kg/h |
TCDJ-100 | Φ100mm | 280-350kg/h | 250-300kg/h |
TCSJ-100/100 | Φ100/100mm | 280-350kg/h | 250-300kg/h |
TCDJ-130 | Φ130mm | 480-550kg/h | 400-500kg/h |
TCSJ-130/130 | Φ130/130mm | 480-550kg/h | 400-500kg/h |
TCDJ-160 | Φ160mm | 650-800kg/h | 600-750kg/h |
TCSJ-160/160 | Φ160/160mm | 650-800kg/h | 600-750kg/h |
TCDJ-180 | Φ180mm | 800-1200kg/h | 750-1000kg/h |
TCSJ-180/180 | Φ180/180mm | 800-1200kg/h | 750-1000kg/h |
Packaging & ShippingCustomer FeedbackOur AdvantagesExhibition
Our Contact
Send now