Retech PP PE HDPE PVC Barrels Pipes Shredding Washing Drying Recycling Production Line
Description
Basic Info
Model NO. | RM300/500/1000/1500/2000/2500/3000 |
After-sales Service | Video Technical Support, Free Spare Parts, Field I |
Warranty | Free Spare Parts, Field Installation |
Material Processed | Plastic Bottle |
Plastic Type | PE |
Screw | 0 |
Automation | Automation |
Computerized | Computerized |
Certification | ISO9001:2008, CE |
Transport Package | Container |
Specification | CUSTOMIZED |
Trademark | RETECH |
Origin | China |
HS Code | 8477800000 |
Production Capacity | 300kg/H-5000kg/H |
Packaging & Delivery
Package size per unit product 1600.00cm * 600.00cm * 350.00cm Gross weight per unit product 18000.000kgProduct Description
Retech PP PE HDPE PVC Barrels Pipes Shredding Washing Drying Recycling Production LineProduct Description
1.Project introduction:
(1).This HDPE PP rigid falkes washing recycling line is composed of crushing part, continuous washing parts and drying parts. It is specially design to deal with the materials like PP HDPE bottle flakes, etc. The waste flakes will get fully cleaned and dry by our friction washing and squeezing dryer.You can send them to make granules in next step which is for making small pellets directly. This production line is with high automatically operation and labor&energy savings quality. With advanced design concept and constantly advises from our regular customers, we can customized to meet all your specially demands. (2).This PP flakes washing production line could be displayed "I" "L" "U" shapes according to your workshop.
2.Project information:
Space needed | Customized(L*W*H) |
Electric standard | Optional |
Electric power | Opening power:165kw (Running power:115kw/hr) |
Water consumption | 3-4 tons according to design |
Labors needed | 1-2 workers |
Final flakes moisture | Within 1% (Can be put to pelletizing directly) |
Machine Color | Customized |
3. Layout of HDPE bottle rigid bings containers washing line:
Detailed Photos
Product Parameters
Model | Capacity | Power | Hot Washing | Water Supply | Man Power | Area Required |
WT-500 | 500kg/hr | 120kW | Optional | 4-5 m3/hr | 1-2 | 25m*6m*5m |
WT-1000 | 1000kg/hr | 215kW | Optional | 7-8 m3/hr | 2-3 | 35m*6m*5.5m |
WT-2000 | 2000kg/hr | 450kW | Optional | 10-12 m3/hr | 4-5 | 50m*6m*5.5m |
Certifications
Packaging & Shipping
Exhibition
plasticmachine.en.made-in-china.comOur Contact