Plastic Dryer Vertical Plastic Dryer Dryer for Pet Material Drying Machine
Hopper Dryers mainly applied to plastic material drying. Hot air is used to dry all wet materials which gain an even hot
Description
Basic Info
Model NO. | G15KG |
Drying Medium | Inactive Gas, Superheated Steam |
Operational Method | Continuous |
Type | Continuous Vacuum |
Transport Package | Wooden Case |
Specification | 880*590*965mm |
Trademark | BEIMAN |
Origin | Jiangsu, China |
HS Code | 84772090 |
Production Capacity | 15-50kg/H |
Product Description
Hopper Dryers mainly applied toplastic material drying. Hot air is used
to dry all wet materials which gain an
even hot air flow to improve drying
efficiency for assuring the quality of
products.
Model | G15KG | G25KG | G50KG | G75KG | G100xG | G150KG | G200KG | G300KG | G400xG | G500xG | G600xG | G800KG | |
Hopper Capacity | kg/h | 15 | 25 | 50 | 75 | 100 | 150 | 200 | 300 | 400 | s00 | 600 | 800 |
Blower Power | w | 50 | 122 | 157 | 246 | 246 | 350 | 350 | 400 | 400 | 750 | 1000 | 2000 |
Heating Capacity | kw | 2.2 | 3 | 3.9 | 4.2 | 6 | 6 | 12 | 15 | 15 | 18 | 20 | 24 |
drying Temperature | 125ºC(180°C) | ||||||||||||
Barrel Diameter | r/min | 320 | 350 | 430 | 468 | 550 | 630 | 700 | 750 | 800 | 800 | 990 | 1090 |
Dimensions | L | 640 | 795 | 880 | 1020 | 1080 | 1120 | 1250 | 1300 | 1400 | 1450 | 1600 | 1700 |
w | 430 | 465 | 590 | 620 | 700 | 760 | 850 | 920 | 1040 | 1100 | 1150 | 1330 | |
H | 780 | 780 | 965 | 1055 | 1250 | 1370 | 1480 | 1740 | 1700 | 1800 | 2150 | 2660 | |
Weigh | kg | 22 | 34 | 38 | 48 | 59 | 78 | 110 | 152 | 170 | 210 | 280 | 380 |
Our Contact
Send now