PE LDPE Film PP Hard Plastic Grinder Washing Recycling Line
Manufacturing TechniqueOur company can provide a wide range of standard and bespoke plastic crushing and washing systems
Description
Basic Info
Model NO. | PE 500 |
Material Processed | Film |
Plastic Type | PE |
Screw | Machine Recycling Plastic |
Automation | Automation |
Certification | ISO9001:2008, CE |
Capacity | 300-1000kg/H |
Metal Detector | Optional |
Raw Material | PP PE Film of Post Consumer and Industrial Packing |
End Product | Clean and Small Film Pieces |
Main Flow | Crushing Washing Drying |
Main Motor | Siemens |
Electric Elements | ABB, Siemens, Schneider, Eura, Rkc, etc |
Transport Package | Plastic Film and Wood Box as Shipement Standards |
Specification | CE, ISO |
Trademark | sevenstars recycling |
Origin | China(Mainland) |
HS Code | 84778000 |
Production Capacity | 20set/Year |
Product Description
Manufacturing TechniqueOur company can provide a wide range of standard and bespoke plastic crushing and washing systems to meet the ever changing and demanding requirements of a modern recycling environment. The systems are capable of processing a wide range of plastic materials with varying levels of contamination including extremely heavy contamination such as oil based substances and agricultural waste. The output material can be applied for granulation, blow molding and blowing injection. The whole production line is easy to operate, efficient and low energy consumption.There are 300-1000kg/h etc capacity , we need make quotations according to your detailed requirements .
Model | Capacity | Installed Power | Hot Wash | Water Supply | Man Power | Area Required: (L*W*H) |
SEV-300 | 300kg/hr | 120KW | Optional | 4-5m³/hr | 1-2 | 23mx5mx3.5m |
SEV-500 | 500kg/hr | 185KW | Optional | 5-6m³/hr | 2-3 | 25mx6mx5.5m |
SEV-1000 | 1000kg/hr | 270KW | Optional | 7-8m³/hr | 4-5 | 40mx6mx5.5m |
Our Contact
Send now