Centrifugal Non-Clog Electric Industrial Submersible Cutting/Grinding Sewage Pump for Dirty and Waste Water Treatment
The impeller and cutter are made of high chrome, heat treated, highly resistant to abrasion. Pump body and motor body: c
Description
Basic Info
Model NO. | WQG |
Warranty | 1 Year |
Max.Head | 50-80m |
Max.Capacity | >400 L/min |
Driving Type | Motor |
Material | Cast Iron |
Structure | Single-stage Pump |
Assembly | Liquid Pumps |
Power | Electric |
Start Up | Electric Pump |
Type | Blade Pump |
Application | Submersible Pump, Sewage Pump |
Industry | Water Pump |
Media | Sewage Pumps |
Performance | Wear Pump |
Theory | Centrifugal Pump |
Transport Package | Wooden Case |
Specification | 0.75kw-22kw |
Trademark | Guda |
Origin | Wenling |
HS Code | 8413709190 |
Production Capacity | 300PCS/Day |
Product Description
The impeller and cutter are made of high chrome, heat treated, highly resistant to abrasion.Pump body and motor body: cast iron.
Mechanical seal:SIC/SIC
MODEL | RATED OUTPUT (KW/HP) | VOLTAGE (V) | RATED FLOW (M3/H) | RATED HEAD (M) | MAX FLOW (M3/H) | MAX HEAD (M) | OUTLET (MM) |
WQG(D)10-10-0.75 | 0.75KW/1HP | 220/380 | 10 | 10 | 19 | 14 | 50 |
WQG(D)10-13-1.1 | 1.1KW/1.5HP | 220/380 | 10 | 13 | 19.5 | 15 | 50 |
WQG15-13-1.5 | 1.5KW/2HP | 380 | 15 | 13 | 27 | 15.5 | 50 |
WQG25-7-1.5 | 1.5KW/WHP | 380 | 25 | 7 | 37 | 12 | 65 |
WQG15-18-2.2 | 2.2KW/3HP | 380 | 15 | 18 | 24 | 29 | 50 |
WQG25-10-2.2 | 2.2KW/3HP | 380 | 25 | 10 | 39 | 23 | 65 |
WQG40-9-2.2 | 2.2KW/3HP | 380 | 40 | 9 | 54 | 22 | 80 |
WQG15-28-3 | 3KW/4HP | 380 | 15 | 28 | 24 | 40 | 50 |
WQG25-20-3 | 3KW/4HP | 380 | 25 | 20 | 39 | 34 | 65 |
WQG40-15-4 | 4KW/5.5HP | 380 | 40 | 15 | 80 | 30 | 80 |
WQG60-12-4 | 4KW/5.5HP | 380 | 60 | 12 | 95 | 21 | 100 |
WQG40-22-5.5 | 5.5KW/7.5HP | 380 | 40 | 22 | 55 | 34 | 80 |
WQG60-15-5.5 | 5.5KW/7.5HP | 380 | 60 | 15 | 95 | 29.5 | 100 |
WQG40-28-7.5 | 7.5KW/10HP | 380 | 40 | 28 | 80 | 32 | 80 |
WQG80-13-7.5 | 7.5KW/10HP | 380 | 80 | 13 | 101 | 24 | 100 |
Our Contact
Send now